Measured on Dyno Dynamics Dynomometer (Jan 8, 2005)
Last Updated 03/18/2005 03:13:11 PM
| Wheel | Wheel | Calc | Crank Shootout | Crank Shootout | ||||||||
| Owner | Car | Mods | Fuel | Best HP | RPM | Torque | RPM | Crank HP | HP | RPM | Torque | RPM |
| Scalbert | 01 Sedan Santorin | X-chip | 94 | 248 | 5340 | 300 | 3060 | 325 | 316.2 | 5340 | 365 | 3060 |
| Oldyellar | 01 Sedan Imola | X-chip, exhaust, dp(testpipes) | 100 | 264 | 5850 | 295 | 3000 | 346 | 322 | 5940 | 357 | 3180 |
| MonsterS4 | 01 Sedan White | AWE Stage 3, exh, piggies, IC | 93 | 290 | 5940 | 306 | 3300 | 380 | 369 | 6600 | 381 | 3300 |
| RedWing | 01 Avant Santorin | X-chip, exhaust, dp | 93 | 244 | 5300 | 318 | 2850 | 320 | 318 | 5400 | 385 | 3100 |
| Pie4Foo | 01 Sedan Black | stock | 93 | 191 | 5580 | 221 | 2520 | 250 | 245 | 5760 | 280 | 2580 |
| RobC | 00 Sedan Black | XR-chip, exhaust, dps | 100 | 286 | 5040 | 372 | 2850 | 375 | 355 | 5160 | 464 | 3120 |
| Bonham | 01 Sedan Silver | MTM-chip, exhaust | 93 | 218 | 5340 | 270 | 3160 | 286 | 278 | 5340 | 327 | 3660 |
| 31% | 3rd run with heat soak | |||||||||||
| correction | ||||||||||||
"Wheel" figures are at the wheel measurement from the Dyno Dynamics
"Calc" figure is based on correction factor to get wheel HP of stock car to match Audi's published HP
Shootout figures are based on Dyno's estimate of crank horsepower and torque
The shootout figures are a little lower than the calculated HP because of heat soak. These were the 3rd run.
Dyno Dynamics is known to report lower figures than DynoJet
If you pop-up blocker blocks the pics below, press <CTRL> while clicking the link: